Marantz M-CR 612 Overview
The Marantz M-CR 612 Network CD Receiver is an excellent choice for a true Hi-Fi system. It features HEOS technology for streaming modern music sources, DAB radio, and CD playback. It also has Bluetooth and USB connectivity for easy set-up and management.
Marantz M-CR 612 Features
The Marantz M-CR 612 is available in black or silver-gold color. The unit's front faceplate is divided into three distinct parts, the left panel incorporating a CD player tray, the right panel a 3.5mm headphone socket, and the bottom part containing the power/standby button. Despite its slim size, it's still quite sturdy and features a large cyan-on-black display. It also features dedicated gain settings.
The Marantz M-CR 612 is a good upgrade from its predecessor, the CR612 Network CD Receiver. In addition to its built-in CD player, it also has excellent amps, Amazon Alexa compatibility, and a compact design that fits easily on any hi-fi stand.
The Marantz M-CR 612 is an exceptional compact network CD receiver. It comes with four high-efficiency digital audio amplifier channels. It also supports streaming from Apple AirPlay and Spotify Connect. You can also use the receiver to play music from your computer via Bluetooth. The M-CR 612's high-gloss black finish complements its overall performance.
The Marantz M-CR 612 is also compatible with a variety of audio formats. It supports WAV, FLAC, and ALAC files up to 24-bit/195kHz. It is also capable of connecting to the internet using a network cable. You can even play music from compatible USB flash drives.
Marantz M-CR 612 Specifications
Features
High-quality power output | 2 x 60W |
CD Compatibility: CD / CD-R/RW / WMA / MP3 | Yes / Yes / Yes / Yes |
Tuner: FM / AM | Yes / Yes |
HEOS Multiroom and Streaming | Yes |
Online service (HEOS) | Spotify Connect, Amazon Prime, Deezer Premium , iHeart Radio, Pandora, SiriusXM, Sound Cloud, Tidal |
Streaming audio from a computer | Yes |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Tune In |
Voice control using Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes |
Bluetooth | Yes |
Ethernet / WiFi 2.4GHz (11b/g/n) / WiFi 5GHz (11a/n) | Yes |
WiFi setup: WPS / WiFi Sharing | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | Yes / Yes / Yes / Yes / Yes |
DSD Audio | 2.8 / 5.6 MHz |
FLAC / WAV / ALAC | 192kHz / 24bit |
Gapless Playback - FLAC / WAV / DSD | Yes / Yes / Yes |
Remote APP: iDevice / Android | Yes HEOS App |
Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
Low-noise OLED display | Yes / Yes / Yes |
Illuminated front | Blue, White, Green, Orange |
Alarm: Once / Daily / Programmable / Timer | Yes / Yes / Yes / Yes |
IR Learning for TV remote | Yes |
Inputs/Outputs
analog In/out | 1 / 1 |
Digital Optical In | 2 |
USB Input: type A | 1 (rear) |
Subwoofer PreOut | 1 |
Headphone Out | Yes |
Speaker A / B | Yes |
Speaker Binding Post | Screw type |
Specifications
Power Output (6 ohms, 1kHz) | 60W |
Number of Channels | 2 |
Bi-Amping / Speaker A B / Parallel BTL | Yes / Yes / Yes |
Frequency response | 10Hz-40kHz |
Signal to Noise Ratio (audio) | 90dB |
Total Harmonic Distortion | 0.1 |
Frequency Range FM | 87.5-108MHz |
Signal to Noise Ratio (Mono / Stereo) | 70/70dB |
Total Harmonic Distortion (Mono / Stereo) | 0.4/0.4% |
General
Available Colors | Black |
Menu Languages | EN / FR / ES |
Remote Control | RC014CR |
Power Consumption | 55W |
Standby Consumption | 0.3W |
Maximum Dimensions (W x D x H) in inches | 11.02 x 11.93 x 4.37 |
Weight (lbs) | 7.28 |